The Internet of Things (IoT) has revolutionized the way we interact with technology, transforming our everyday lives and reshaping industries worldwide. As this ecosystem continues to expand, it is essential to address the challenges related to spectrum management for IoT devices. Its main objective is to overcome the challenges that IoT faces in the region, particularly regarding spectrum management. In an effort to foster innovation and collaboration, the PRIDA Project Training on Spectrum Aspects of IoT in Vertical Industries will be held in the city of Sao Tome (Sao Tome e Principe) from October 16 to 20, 2023.
Spectrum, the range of radio frequencies used for wireless communication, is a finite and valuable resource. In the context of IoT, where billions of interconnected devices communicate wirelessly, the efficient use of spectrum becomes critical. Proper spectrum management ensures that IoT devices can coexist without causing interference and enables the seamless functioning of various applications in vertical industries such as healthcare, agriculture, transportation, smart cities, and more.
By equipping participants with the necessary knowledge and tools, the event aims to accelerate the growth of IoT across diverse verticals, fostering innovation and creating a more connected future for Africa and the world.
Agenda
Day 1: Monday 16th October | ||
09:00 - 09:15 | Introduction and Welcoming Speech by the ITU Regional Director for Africa. |
|
09:15 - 09:30 | Welcoming Speech by the PRIDA ITU Project Manager. |
|
09:30 - 10:15 | IoT Market Trends | Attlee GAMUNDANI |
09:30 - 10:15 | IoT Application Domains | Attlee GAMUNDANI |
10:15 - 10:30 | Coffee Break | |
10:30 - 11:15 | Connectivity
| Sahar CHEAYTO |
11:15 - 12:00 | IoT Standardization | Sahar CHEAYTO |
12:00 -14:00 | Lunch Break | |
14:00 - 15:00 | Activity: Country IoT Presentations | Attlee GAMUNDANI |
15:00 - 15:15 | Coffee Break | |
15:15 - 16:00 | Activity: Country IoT Presentations | Sahar CHEAYTO |
Day 2: Tuesday 17th October | ||
09:00 - 09:45 | IoT regulations - Privacy and Security | Attlee GAMUNDANI |
09:45 - 10:30 | Security standards and guidelines | Attlee GAMUNDANI |
10:30 - 10:45 | Coffee Break | |
10:45 - 11:30 | Licensing and Spectrum | Sahar CHEAYTO |
11:30 - 12:00 | Identification and Roaming | Sahar CHEAYTO |
12:00 -14:00 | Lunch Break | |
14:00 - 15:00 | Practical Activity: Analysing Current IoT market Trends | Attlee GAMUNDANI |
15:00 - 15:15 | Coffee Break | |
15:15 - 16:00 | Group Activity: Designing a secure IoT device using standards and guidelines | Sahar CHEAYTO |
Day 3: Wednesday 18th October | ||
09:00 - 09:45 | IoT Spectrum - Short-range spectrum and technologies | Sahar CHEAYTO |
09:45 - 10:30 | Mobile Spectrum and Satellite technologies | Sahar CHEAYTO |
10:30 - 10:45 | Coffee Break | |
10:45 - 12:00 | Network layer protocols and Application layer protocols | Attlee GAMUNDANI |
12:00 -14:00 | Lunch Break | |
14:00 - 15:00 | Hands-on Activity: Exploring Privacy Concerns in IoT Devices | Attlee GAMUNDANI |
15:00 - 15:15 | Coffee Break | |
15:15 - 16:00 | Practical Activity: Plan the Design of a custom IoT solution using different spectrum technologies | Sahar CHEAYTO |
Day 4: Thursday 19th October | ||
09:00 - 09:45 | Digital Services and IoT Applications - E-Health and healthcare | Sahar CHEAYTO |
09:45 - 10:30 | Transport and urban mobility | Sahar CHEAYTO |
10:30 - 10:45 | Coffee Break | |
10:45 - 12:00 | Agriculture, Energy, Environment, Manufacturing, and Industry 4.0 | Attlee GAMUNDANI |
12:00 -14:00 | Lunch Break | |
14:00 - 15:00 | Group Project: Developing an IoT-based solution for healthcare and transport | Sahar CHEAYTO |
15:00 - 15:15 | Coffee Break | |
15:15 - 16:00 | Group Project: Proposing IoT-based solutions for agriculture, energy, and manufacturing | Attlee GAMUNDANI |
Day 5: Friday 20th October | ||
09:00 - 09:45 | Digital Services and IoT Applications - Connected Cars | Sahar CHEAYTO |
09:45 - 10:00 | Coffee Break | |
10:00 - 11:45 | Smart Cities | Attlee GAMUNDANI |
11:45 - 12:00 | Conclusion and Closing Remarks |
|
12:00 -14:00 | Lunch Break |
Presentations
Presentation -Day 5 - IoT pour la Santé / Heath
Presentation -Day 5 - SmartPark
Presentation -Day 5 - Personalized Health Assistant
Presentation -Day 5 - Health Kiosk